Welcome toGuangdong Province Guangning Marine Pump Manufacture Company Ltd.!Welcome! 中文版

Products

Site:Home>About Us
CL Series Marine Vertical Centrifugal Pumps

CL Series Marine Vertical Centrifugal Pumps

Introduction:

CL series marine vertical centrifugal pumps are suitable to be ballast pump, bilge pump, cooling pump and fire pump. They can transport seawater, fresh water and other incorrosive liquids.The medium temperature don’t exceed 70℃.

The typical example and its explanation for the pump type

For example:50CL-30
50-entrance diameter of the pump,mm
CL- marine vertical centrifugal pump.
30-head of the pump,m

Main technical performance parameters of the pump

When the frequency of the driving motor is 50Hz, the main technical performancy parameters are showed in table l. And When the frequency of the driving motor is 60Hz, the main technical performancy parameters are showed in table 2.
Table1

Type voltage 380V Frequency 50Hz
Main technical Performance parameters
Capacity m3/h Head m Speed r/min NPSHr m Shaft power kW Matched power kW Pump weight Kg
50CL-30 20 30 2950 3 2.79 4 95
50CL-30A 18 24.5 2950 3 2.11 3 84
65CL-45 30 45 2950 3 5.66 7.5 131
65CL-45A 27 37 2950 3 4.32 5.5 126
65CL-65 25 65 2950 5 10.56 15 189
80CL-30 50 30 2950 3.5 5.75 7.5 133
80CL-30A 45.5 25 2950 4.48 5.5 128
80CL-35 50 35 2950 3.5 6.8 7.5 135
80CL-65 50 65 2950 5 13.63 18.5 272
80CL-65A 46.5 56 2950 4.5 11.06 15 251
80CL-65B 44 50 2950 4.5 9.5 15 242
100CL-30 100 30 2950 4.5 10.35 15 229
100CL-30A 90 24.5 2950 4.5 7.8 11 221
100CL-45 100 45 2950 4.5 16.8 22 276
100CL-45A 90 36.5 2950 4 12.6 15 234
100CL-85 100 85 2950 4 34.6 45 553
100CL-85A 92.5 73 2950 4.5 27.8 37 483
100CL-85B 87 64 2950 4.5 23.4 30 473
125CL-30 162 30 2950 4.5 17 22 278
125CL-30A 148 25 2950 4.5 13.3 18.5 257
125CL-50 200 50 2950 6 34.9 45 490
200CL-30 300 30 1450 4 30.6 37 530
200CL-30A 262 23.5 1450 4 21.2 30 521

Table2

Type voltage 440V Frequency 60Hz
Main technical Performance parameters
Capacity m3/h Head m Speed r/min NPSHr m Shaft power kW Matched power kW Pump weight Kg
50CL1-30 24 42 3500 4.2 4.43 5.5 116
50CL1-30A 21.6 34 3500 4.2 3.19 4 95
65CL1-45 35 63 3500 4.2 8.96 11 176
65CL1-45A 32 50 3500 4.2 6.7 7.5 131
65CL1-65 30 90 3500 7 16.7 22 223
80CL1-30 60 42 3500 4.9 9.53 11 178
80CL1-30A 54 35 3500 4.9 7.35 11 178
80CL1-35 60 49 3500 7 11.3 15 188
80CL1-65 60 90 3500 6.3 22.6 30 379
80CL1-65A 55 78 3500 6.3 18.3 22 285
80CL1-65B 52 70 3500 6.3 15.7 18.5 263
100CL1-30 120 42 3500 6.3 17.4 22 263
100CL1-30A 105 34 3500 6.3 12.6 15 229
100CL1-45 120 63 3500 5.6 28.2 37 278
100CL1-45A 105 50 3500 5.6 20.1 30 362
100CL1-85 120 118 3500 6.3 57.6 75 753
100CL1-85A 110 100 3500 6.3 49.5 55 651
100CL1-85B 100 90 3500 6.3 37.7 45 551
125CL1-30 190 42 3500 6.3 27.9 37 380
125CL1-30A 175 35 3500 6.3 21.9 30 364
125CL1-50 240 70 3500 8.4 58.7 75 690
200CL1-30 360 42 1750 5.6 51.5 75 800
200CL1-30A 310 32 1750 5.6 36.3 45 559
200CL1-30B 285 30 1750 5.6 30.6 37 528
青草青草原在线视频观看,国产在不卡免费一区二区三区,120分钟做受试看午夜,思思久久99精品久久99中文,青春娱乐网手机在线播放,人人爱摸人人爱碰人人爱看,日韩SWAG一区在线播放,xfplay中文字幕在线网站