Welcome toGuangdong Province Guangning Marine Pump Manufacture Company Ltd.!Welcome! 中文版

Products

Site:Home>About Us
CLG Series Marine Vertical Centrifugal Pump

CLG Series Marine Vertical Centrifugal Pump

Introduction:

CLG series marine vertical centrifugal pumps xan be used as seawater pump,fresh water pump and so on.The temperature of the transported liquid don’t excess 75℃.

The typical example and its explanation for the pump type

For example:65CLG-42A
65-entrance diameter of the pump,mm
CLG- marine vertical centrifugal pump.
42-head of pump,m
A-the impeller vane has been cut firstly

Main technical performance parameters

When the frequency of the driving motor is 50Hz,the main technical performancy parameters are showed in table.

Type voltage 380V Frequency 50Hz
Main technical Performance parameters
Capacity m3/h Head m Speed r/min NPSHr m Shaft power kW Matched power kW Pump weight  Kg
32CLG-21 4 21 2950 4 0.18 1.1
32CLG-21A 3 15 2950 4 0.26 0.5
32CLG-30 4 30 2950 4 0.73 1.5
32CLG-30A 3 25 2950 4 0.45 1.1
40CLG-21 8 21 2950 4 0.92 1.5
40CLG-21A 7 15 2950 4 0.60 1.1
40CLG-30 8 30 2950 4 1.31 2.2
40CLG-30A 7 25 2950 4 0.99 1.5
40CLG-42 8 42 2950 4 1.95 3
40CLG-42A 7 35 2950 4 1.48 2.2
50CLG-21C 12 21 2950 4 1.11 1.5
50CLG-30C 12 30 2950 4 1.63 3
50CLG-42C 12 42 2950 4 2.75 4
50CLG-21 21 21 2950 4 1.18 2.2
50CLG-21A 18 18 2950 4 1.34 2.2
50CLG-30 21 30 2950 4 2.60 4
50CLG-30A 18 25 2950 4 1.86 3
50CLG-42 21 42 2950 4 4.00 5.5
50CLG-60 21 60 2950 4 5.6 7.5
650CLG-21 36 21 2950 4 2.98 4
650CLG-21A 30 18 2950 4 2.16 3
650CLG-30 36 30 2950 4 4.14 5.4
650CLG-30A 30 25 2950 4 2.92 4
Type voltage 380V Frequency 50Hz
Main technical Performance parameters
Capacity m3/h Head m Speed NPSHr m Shaft power kW Matched power kW Pump weight  Kg
65CLG-42 36 42 2950 4 6.24 7.5 130
65CLG-42A 30 35 2950 5 4.47 5.5 125
80CLG-21 60 21 2950 4 4.77 5.5 135
80CLG-21A 55 18 2950 4 3.8 5.5 125
80CLG-30 60 30 2950 4 6.72 7.5
80CLG-30A 55 25 2950 4 5.20 7.5
80CLG-42 60 42 2950 5 9.95 11
80CLG-42A 55 35 2950 5 7.71 11
80CLG-60 60 60 2950 5 15.09 18.5
80CLG-60A 55 55 2950 5 12.87 15
100CLG-21 100 21 2950 4 7.63 7.5
100CLG-21A 90 18 2950 4 5.96 7.5
100CLG-30 100 30 2950 4 10.9 15
100CLG-30A 90 25 2950 4 8.26 11
100CLG-42 100 42 2950 5 15.67 18.5
100CLG-42A 90 35 2950 5 12.08 15
100CLG-60 100 60 2950 5 24.03 30
100CLG-60A 90 55 2950 5 20.43 30
100CLG-85 100 85 2950 5 35.6 45
100CLG-85A 90 83 2950 5 31.3 37
100CLG-85B 90 70 2950 5 26 30
青草青草原在线视频观看,国产在不卡免费一区二区三区,120分钟做受试看午夜,思思久久99精品久久99中文,青春娱乐网手机在线播放,人人爱摸人人爱碰人人爱看,日韩SWAG一区在线播放,xfplay中文字幕在线网站